Credit costs (below) are stable and feature-based. The price per credit depends on your plan or top-up bundle. For current prices see jobmojito.com/interview/pricing.
What an interview costs
An interview’s cost is computed by the billing engine as:(base format cost + add-ons) × duration multiplierAssessments are billed the same way as interviews.
Base format cost
The base cost depends on how the interview is delivered:| Format | Credits | When it applies |
|---|---|---|
| Avatar, non-interactive | 0.35 | Non-interactive avatar interview. |
| Voice only | 1 | The candidate uses the voice-only experience. |
| Avatar + voice, early stop | 1.5 | Interactive avatar interview with early-stop scoring enabled. |
| Avatar + voice | 2.5 | Interactive avatar interview (full). |
Add-ons
Charged on top of the base cost when enabled. They map directly to fields on the create endpoints (see How the API works):| Add-on | API field | Extra credits |
|---|---|---|
| Cheating detection - audio | recording: "audio_all" / "audio_first_5_answers" | +0.1 |
| Cheating detection - audio & video | recording: "video_all" / "video_first_5_answers" | +0.25 |
| Full-session recording - audio | recording_full_session: "audio_all" | +0.2 |
| Full-session recording - video | recording_full_session: "video_all" | +0.4 |
Duration multiplier
The base + add-ons subtotal is then multiplied by a factor based on the interview’s configured maximum duration (themax_duration field, in seconds, set when you create the interview):
| Configured max duration | Multiplier |
|---|---|
| ≤ 20 min (≤ 1200s) | ×1 |
| ≤ 30 min (≤ 1800s) | ×2 |
| ≤ 45 min (≤ 2700s) | ×3 |
| ≤ 60 min (≤ 3600s) | ×4 |
| > 60 min (> 3600s) | ×5 |
The multiplier uses the configured maximum length, not how long the candidate actually took - a longer allowed interview costs proportionally more. The single-interview prices on the pricing page assume the ×1 (≤ 20 min) tier.
Worked example
An interactiveAvatar + voice interview (2.5) with video full-session recording (recording_full_session: "video_all", +0.4) and audio + video cheating detection (recording: "video_all", +0.25), configured for a 30-minute max duration (×2):
3.15 × 1 = 3.15 credits.
Pre-screening
Resume pre-screening (/job-interview-pre-screening-api-resume-text and /job-interview-pre-screening-api-resume-binary) costs 0.10 credits per candidate.
Report translation
Generating an interview report (/job-interview-pdf) in the result’s own language is included. Passing a mojito_language_code to translate the report into another language costs an extra 0.1 credits.
Plans & top-ups
You can run on a monthly subscription (which includes a credit allowance) and/or top up credits at any time. Current options (see the pricing page for live numbers): Monthly plans| Plan | Price / month | Included credits | Seats |
|---|---|---|---|
| Starter | €79 (€39 first month) | 30 | 1 |
| Growth | €249 (credits doubled first month) | 100 | 5 |
| Scale | €599 | 270 | 15+ |
| Bundle | Price | Credits | Per credit |
|---|---|---|---|
| Starter | €300 | 150 | €2.00 |
| Volume | €2,900 | 1,700 | €1.70 |
| Scale | €9,900 | 6,600 | €1.50 |
Billing model
- Credits are deducted when an action runs (an interview is taken, a candidate is pre-screened, a report is translated).
- Your current balance and usage are visible in the JobMojito admin.
- No annual lock-in - top up as you go.